Apify Store creator
shareze001
shareze
#328
Global rank
7d -17 30d -70
#163
Jobs rank
49
Public actors
7d 0 30d 0
95
30-day users (sum)
7d -5 (-5.0%) 30d -31 (-24.6%)
201,410
Lifetime runs (sum)
49
Paid actors
of 49 (100%)
Paid · 49 Free · 0 (of which 4 pay-per-event)
Portfolio trend
Pick a metric and time window. Rank charts invert the Y-axis so up = climbing.
All 49 actors in this portfolio
Every public actor by shareze001 as of 2026-06-17. Sorted by 30-day users. Δ 7d available for 49/49 actors, Δ 30d for 49. Dash means we didn't have prior data (actor too new or first observed inside the window).
| # | Actor | 30d users | 7d users | Total runs | Δ 7d | Δ 30d | Pricing | Links |
|---|---|---|---|---|---|---|---|---|
| 1 | SA Scrape Alibaba Products | 14 | 7 | 16,664 | -2 | -8 | Pay Per Event | info |
| 2 | SA Scrape Alibaba Suppliers | 8 | 5 | 2,764 | +1 | -5 | Flat Price Per Month | info |
| 3 | SA Scrape Alibaba Products By Keywords | 7 | 4 | 3,520 | 0 | -1 | Pay Per Event | info |
| 4 | FA Facebook Ads | 4 | 3 | 79,227 | -2 | -3 | Flat Price Per Month | info |
| 5 | IS Instagram Search Posts by Cookies | 4 | 2 | 2,399 | +1 | +2 | Flat Price Per Month | info |
| 6 | IC Instagram Cookies | 3 | 0 | 1,734 | -1 | -9 | Flat Price Per Month | info |
| 7 | IP Instagram Profile-Posts by Cookies | 3 | 3 | 14,738 | 0 | 0 | Flat Price Per Month | info |
| 8 | TC Tiktok Comments | 3 | 1 | 3,215 | 0 | +1 | Flat Price Per Month | info |
| 9 | TU Tiktok Users By Keywords | 3 | 2 | 650 | 0 | +1 | Flat Price Per Month | info |
| 10 | AH Airbnb Homes | 2 | 1 | 111 | 0 | 0 | Flat Price Per Month | info |
| 11 | FA Facebook Advertisers | 2 | 2 | 24,539 | 0 | -2 | Flat Price Per Month | info |
| 12 | IU Instagram User By Cookies | 2 | 1 | 15,698 | 0 | 0 | Flat Price Per Month | |
| 13 | SA Scrape Alibaba Suppliers | 2 | 1 | 456 | 0 | -2 | Flat Price Per Month | info |
| 14 | TP Tiktok Profile Statistics | 2 | 1 | 9,320 | 0 | +1 | Flat Price Per Month | |
| 15 | YS Youtube Scraper By Keywords (Simplified) | 2 | 1 | 365 | 0 | 0 | Flat Price Per Month | info |
| 16 | IA Instagram Active Story Profiles by Cookies | 1 | 1 | 88 | 0 | -1 | Pay Per Event | info |
| 17 | BR Booking.com Reviews | 1 | 1 | 95 | 0 | 0 | Pay Per Event | |
| 18 | AR Airbnb Reviews | 1 | 1 | 94 | 0 | 0 | Flat Price Per Month | |
| 19 | AP Amazon Product Scraper | 1 | 1 | 278 | 0 | 0 | Flat Price Per Month | |
| 20 | IC Indeed Company Reviews | 1 | 1 | 125 | 0 | 0 | Flat Price Per Month | info |
| 21 | IS Indeed Search Companies | 1 | 1 | 139 | 0 | 0 | Flat Price Per Month | info |
| 22 | IC Instagram Comments by Cookies | 1 | 1 | 1,211 | 0 | 0 | Flat Price Per Month | |
| 23 | IP Instagram Profile-Reels by Cookies | 1 | 1 | 1,244 | 0 | 0 | Flat Price Per Month | |
| 24 | IS Instagram Search Users by Cookies | 1 | 1 | 12,572 | 0 | -1 | Flat Price Per Month | |
| 25 | LA Linkedin Ads | 1 | 1 | 189 | 0 | 0 | Flat Price Per Month | info |
| 26 | PB Pinterest Boards | 1 | 1 | 310 | 0 | 0 | Flat Price Per Month | |
| 27 | PP Pinterest Pins | 1 | 1 | 489 | 0 | 0 | Flat Price Per Month | |
| 28 | PS Pinterest Search Users | 1 | 1 | 281 | 0 | 0 | Flat Price Per Month | |
| 29 | RC Reddit Community Posts | 1 | 1 | 207 | 0 | 0 | Flat Price Per Month | info |
| 30 | RP Reddit Post Comments | 1 | 1 | 265 | 0 | 0 | Flat Price Per Month | info |
| 31 | RS Reddit Search Comments | 1 | 1 | 193 | 0 | 0 | Flat Price Per Month | info |
| 32 | RS Reddit Search Communities | 1 | 1 | 242 | 0 | 0 | Flat Price Per Month | info |
| 33 | RS Reddit Search Posts | 1 | 1 | 208 | -1 | -1 | Flat Price Per Month | info |
| 34 | IS Instagram Story By Cookies | 1 | 1 | 2,270 | 0 | -1 | Flat Price Per Month | |
| 35 | TV Tiktok Video Downloader | 1 | 1 | 263 | 0 | 0 | Flat Price Per Month | |
| 36 | TV Tiktok Videos | 1 | 1 | 615 | 0 | 0 | Flat Price Per Month | |
| 37 | TV Tiktok Videos by Keyword | 1 | 1 | 909 | 0 | 0 | Flat Price Per Month | |
| 38 | TV Tiktok Videos by Profile | 1 | 1 | 546 | 0 | 0 | Flat Price Per Month | |
| 39 | TV Tiktok Videos by Tag | 1 | 1 | 697 | 0 | 0 | Flat Price Per Month | |
| 40 | TC Trustpilot Categories | 1 | 1 | 201 | 0 | 0 | Flat Price Per Month | info |
| 41 | TC Trustpilot Companies By Category | 1 | 1 | 200 | 0 | 0 | Flat Price Per Month | info |
| 42 | TC Trustpilot Companies By Keywords | 1 | 1 | 182 | 0 | 0 | Flat Price Per Month | info |
| 43 | TR Trustpilot Reviews | 1 | 1 | 200 | 0 | 0 | Flat Price Per Month | info |
| 44 | YC Ycombinator Companies | 1 | 1 | 120 | 0 | 0 | Flat Price Per Month | |
| 45 | YF Ycombinator Founders | 1 | 1 | 117 | 0 | 0 | Flat Price Per Month | |
| 46 | YC Youtube Comments | 1 | 1 | 320 | 0 | 0 | Flat Price Per Month | info |
| 47 | YS Youtube Scraper By Channel | 1 | 1 | 552 | 0 | 0 | Flat Price Per Month | info |
| 48 | YS Youtube Search Channel | 1 | 1 | 270 | 0 | -1 | Flat Price Per Month | info |
| 49 | YS Youtube Search Video (Upgraded) | 1 | 1 | 318 | -1 | -1 | Flat Price Per Month | info |
View shareze001 on Apify Store
See the full actor list, READMEs, and pricing for every actor in this creator's portfolio.