PS
Apify Store creator

pintostudio

Pinto Studio
Open on Apify
#22
Global rank
7d -1 30d -2
#10
Jobs rank
130
Public actors
7d 0 30d -5
2,737
30-day users (sum)
7d +14 (+0.5%) 30d +84 (+3.2%)
4,674,927
Lifetime runs (sum)
130
Paid actors
of 130 (100%)
Paid · 130 Free · 0 (of which 51 pay-per-event)

Portfolio trend

Pick a metric and time window. Rank charts invert the Y-axis so up = climbing.

2,6002,6502,7002,7502,800Sum 30-day users
2026-05-1930 points · min 2,600 · max 2,8002026-06-17

All 130 actors in this portfolio

Every public actor by pintostudio as of 2026-06-17. Sorted by 30-day users. Δ 7d available for 130/130 actors, Δ 30d for 130. Dash means we didn't have prior data (actor too new or first observed inside the window).

# Actor 30d users 7d users Total runs Δ 7d Δ 30d Pricing Links
1 YT Youtube Transcript Scraper 2,566 1,128 4,084,628 +19 +85 Pay Per Event info
2 EC Economic Calendar Data (Investing.com) 25 13 5,620 -2 -4 Pay Per Event info
3 RS Reddit Subreddit Info Actor 14 5 753 +3 +10 Pay Per Event info
4 CD Contact Detail Scraper 9 2 18,472 -3 +2 Pay Per Event info
5 AP Aliexpress Product Search 7 5 258,030 +1 -5 Flat Price Per Month info
6 SR Sneaker Resell Price Tracker 6 3 439 +2 +4 Pay Per Event info
7 VS Vinted Seller Products 6 3 546 +1 +2 Pay Per Event info
8 SI Stock Information (investing.com) 6 3 6,455 0 +2 Pay Per Event info
9 AS Amazon Search Autocomplete Scraper 4 3 2,129 -1 0 Pay Per Event info
10 SA Stock Analyst Price Target (investing.com) 4 0 315 0 0 Pay Per Event info
11 AS Amazon Seller Products Scraper 3 1 13,843 +1 0 Flat Price Per Month info
12 BS Burberry Search Product 3 3 544 0 0 Flat Price Per Month info
13 EP Ebay Products Bycategory 3 3 307 0 0 Flat Price Per Month
14 RS Reddit Subreddit Posts Actor 3 2 640 0 0 Pay Per Event info
15 SE Stock Earnings Transcript 3 0 360 0 0 Flat Price Per Month
16 SS SimilarWeb Scraper V2 2 0 7,634 0 -2 Pay Per Event info
17 AP Aliexpress Product Description 2 0 22,454 0 +2 Flat Price Per Month
18 AP Amazon Product Review 2 0 621 0 0 Flat Price Per Month info
19 AP Amazon Products By Category Scraper 2 0 4,933 0 +2 Flat Price Per Month
20 BP Burberry Product Description 2 2 590 0 0 Flat Price Per Month
21 CB CNN Business Stock Earnings Per Share 2 2 238 0 0 Flat Price Per Month
22 CR Crypto Recent Data 2 2 281 0 0 Flat Price Per Month
23 CC Currency Converter 2 2 764 0 0 Flat Price Per Month
24 ES Ebay Search Product 2 1 340 0 0 Flat Price Per Month
25 IP Ikea Product Availability 2 1 371 0 +1 Pay Per Event
26 LS Lefties Search Autocomplete Scraper 2 2 297 0 0 Pay Per Event
27 MS Macys Similar Products 2 2 205 0 0 Flat Price Per Month
28 MS Macys Store By Proximity 2 2 206 0 0 Pay Per Event
29 MT Macys Trending Products 2 2 207 0 0 Pay Per Event
30 NS NHL Schedule Actor 2 2 766 0 0 Flat Price Per Month
31 RS Reddit: Subreddit Posts Comments Actor 2 0 139 0 0 Flat Price Per Month info
32 RU Reddit Users Actor 2 1 184 0 -1 Pay Per Event info
33 SS Shein Store Keywords 2 2 298 0 0 Flat Price Per Month
34 SA Stock Asset Metrics (investing.com) 2 2 276 0 0 Flat Price Per Month
35 SE Stock Earnings 2 2 695 0 +2 Pay Per Event
36 TM Tasty Meals 2 2 439 0 0 Flat Price Per Month
37 YS Youtube Search Actor 2 2 2,589 0 +1 Pay Per Event info
38 YV Youtube Video Actor 2 2 4,181 0 -2 Pay Per Event info
39 AC Amazon Categories Scraper 1 1 389 +1 +1 Flat Price Per Month
40 CB CNN Business Stock Price 1 1 16,527 0 0 Pay Per Event
41 CI Crypto Info (investing.com) 1 0 292 0 0 Flat Price Per Month
42 EP Ebay Product Reviews 1 0 540 0 0 Pay Per Event
43 EP Etsy Product Details 1 0 4,108 0 -1 Flat Price Per Month
44 GP Gap Product Bycategory 1 1 437 0 0 Flat Price Per Month
45 GP Gap Product Review 1 1 486 0 0 Flat Price Per Month
46 HP HM Product Description 1 1 3,522 0 0 Pay Per Event
47 HS HM Similar Product 1 1 441 0 0 Flat Price Per Month
48 IP Ikea Product Search 1 1 3,414 0 +1 Flat Price Per Month
49 IP Ikea Product Search Autocomplete 1 0 307 0 0 Pay Per Event
50 IP IKEA Products Bycategory 1 1 469 +1 +1 Pay Per Event
51 KP Kickscrew Product Description 1 0 291 0 0 Flat Price Per Month
52 KP Kickscrew Product Search 1 0 266 0 0 Flat Price Per Month
53 LP Lefties Product Info Scraper 1 1 283 0 0 Pay Per Event
54 LS Lefties Stores By Proximity Scraper 1 1 298 0 0 Pay Per Event
55 MP Macys Products Bycategory 1 0 222 0 0 Pay Per Event
56 MR Macys Reviews Scraper 1 1 819 0 0 Flat Price Per Month
57 RN Reddit New Subreddit Actor 1 1 136 0 0 Flat Price Per Month info
58 RS Reddit Search Actor 1 0 322 -2 -3 Pay Per Event info
59 RT Reddit: Trending Subreddit Actor 1 1 144 0 0 Pay Per Event info
60 SC Stock Consensus Estimates (investing.com) 1 1 558 0 0 Pay Per Event
61 SF Stock Fair Value (investing.com) 1 0 311 0 0 Pay Per Event
62 TA Tasty Articles 1 1 441 0 0 Flat Price Per Month
63 TA Trivia Actor 1 1 455 0 0 Flat Price Per Month
64 YF Yahoo Finance Historical 1 1 770 0 0 Flat Price Per Month
65 YC Youtube Channel Actor 1 0 1,739 0 -1 Pay Per Event info
66 YM Youtube Multiple Transcript 1 0 456 0 +1 Pay Per Event info
67 YT Youtube Translated Transcript 1 0 230 0 0 Flat Price Per Month info
68 ES Ebay Store Reviews Scraper 0 0 331 0 0 Pay Per Event
69 AP Aliexpress Product Review 0 0 15,980 -1 0 Flat Price Per Month
70 AP Aliexpress Product Similar 0 0 566 0 0 Flat Price Per Month
71 AS Aliexpress Similar Product (More to Love) 0 0 218 0 0 Flat Price Per Month
72 AB Amazon Best Sellers Scraper 0 0 358 0 0 Flat Price Per Month
73 AP Amazon Product Description 0 0 351 0 0 Pay Per Event
74 AS Amazon Search Products Scraper 0 0 1,175 -1 -1 Flat Price Per Month
75 AS Amazon Seller Info Scraper 0 0 557 0 -1 Flat Price Per Month
76 CB CNN Business Stock Net Income 0 0 242 0 0 Pay Per Event info
77 CB CNN Business Stock Total Revenue 0 0 240 0 0 Flat Price Per Month
78 EP Ebay Product Info 0 0 582 0 0 Pay Per Event
79 EP Ebay Product Shipping Rates 0 0 313 0 0 Pay Per Event
80 ES Ebay Similar Products 0 0 312 0 0 Flat Price Per Month
81 ES Ebay Store Info Scraper 0 0 324 0 0 Pay Per Event
82 ES Ebay Store Products Scraper 0 0 367 0 0 Flat Price Per Month
83 EN ESPN Nba News 0 0 766 0 0 Flat Price Per Month
84 EP Etsy Product Review 0 0 607 0 -1 Flat Price Per Month
85 FN Fashion Nova Product Description 0 0 190 0 0 Flat Price Per Month
86 FN Fashion Nova Product Description & Similar 0 0 188 0 0 Flat Price Per Month
87 FN Fashion Nova Product Search 0 0 185 0 0 Flat Price Per Month
88 GP Gap Product Search 0 0 474 0 0 Flat Price Per Month
89 HP Hm Product New Arrivals 0 0 568 0 0 Flat Price Per Month
90 HP HM Product Search 0 0 1,230 0 0 Flat Price Per Month
91 IP Ikea Product Description 0 0 328 0 0 Flat Price Per Month
92 IS Ikea Similar Product 0 0 317 0 0 Pay Per Event
93 CO Cryptocurrency Overview (investing.com) 0 0 289 -3 -3 Pay Per Event
94 IC Invest Crypto Historical 0 0 288 0 0 Pay Per Event
95 KP Kickscrew Products Bycollection 0 0 286 0 0 Pay Per Event
96 LC Lefties Category Products Scraper 0 0 318 0 0 Flat Price Per Month
97 LS Lefties Search Products Scraper 0 0 347 0 0 Pay Per Event
98 LS Lefties Similar Products Scraper 0 0 286 0 0 Flat Price Per Month
99 MN Macys News Articles 0 0 206 0 0 Pay Per Event
100 MP Macys Product Search 0 0 620 0 0 Flat Price Per Month
101 MP Macys Products Details 0 0 861 0 0 Flat Price Per Month
102 NS Nba Schedule 0 0 800 0 0 Flat Price Per Month
103 NT Nba Teams Info 0 0 834 0 0 Flat Price Per Month
104 RR Reddit: Random Subreddit Actor 0 0 140 0 0 Pay Per Event info
105 SC Shein Categories Scraper 0 0 306 0 0 Flat Price Per Month
106 SS Shein Store Promotion 0 0 298 0 0 Flat Price Per Month
107 SP Shopify Product Search 0 0 654 0 0 Pay Per Event
108 SP Shopify Products Scraper 0 0 554 0 0 Flat Price Per Month
109 SS Shopify Store Info 0 0 152,617 0 0 Flat Price Per Month
110 SS Similar Stock (investing.com) 0 0 279 0 0 Pay Per Event
111 SS Sneaker Search Actor 0 0 124 0 0 Flat Price Per Month
112 SD Stock Dividends (investing.com) 0 0 295 0 -1 Pay Per Event
113 SF Stock Financials (investing.com) 0 0 300 0 0 Flat Price Per Month
114 SH Stock Historical Data (investing.com) 0 0 289 0 0 Flat Price Per Month
115 SI Stock Insights 0 0 276 0 0 Flat Price Per Month
116 SP Stock Profile (Investing.com) 0 0 289 0 0 Flat Price Per Month
117 SR Stock Recent Data 0 0 281 0 0 Flat Price Per Month
118 SO Stocks Overview 0 0 272 0 0 Flat Price Per Month
119 TI Tasty Ingredients 0 0 441 0 0 Flat Price Per Month
120 TS Tasty Search 0 0 442 0 0 Flat Price Per Month
121 TT Tasty Trending Recipe 0 0 457 0 0 Pay Per Event
122 VP Vinted Product Search 0 0 456 -1 -1 Flat Price Per Month
123 VS Vinted Seller Info 0 0 409 -1 -1 Flat Price Per Month
124 YF Yahoo Finance 0 0 841 0 0 Flat Price Per Month
125 YF Yahoo Finance Stock Options 0 0 786 0 0 Flat Price Per Month
126 YT Youtube Transcript Ninja2 0 0 534 0 0 Flat Price Per Month info
127 ZP Zara Product Search 0 0 342 0 0 Flat Price Per Month
128 ZP Zara Products By Category 0 0 314 0 0 Flat Price Per Month
129 ZS Zara Search Autocomplete 0 0 315 0 0 Pay Per Event
130 ZS Zara Similar Product 0 0 250 0 0 Flat Price Per Month
Visit profile

View pintostudio on Apify Store

See the full actor list, READMEs, and pricing for every actor in this creator's portfolio.

apify.com/pintostudio