GF
Apify Store creator

ivanvs

Gen First
Open on Apify
#119
Global rank
7d -6 30d -13
#70
Jobs rank
35
Public actors
7d +1 30d +3
524
30-day users (sum)
7d +6 (+1.2%) 30d +39 (+8.0%)
1,141,286
Lifetime runs (sum)
34
Paid actors
of 35 (97%)
Paid · 34 Free · 1 (of which 30 pay-per-event)

Portfolio trend

Pick a metric and time window. Rank charts invert the Y-axis so up = climbing.

450500550Sum 30-day users
2026-05-1430 points · min 450 · max 5502026-06-12

All 35 actors in this portfolio

Every public actor by ivanvs as of 2026-06-17. Sorted by 30-day users. Δ 7d available for 34/35 actors, Δ 30d for 33. Dash means we didn't have prior data (actor too new or first observed inside the window).

# Actor 30d users 7d users Total runs Δ 7d Δ 30d Pricing Links
1 GA Google Ads Scraper 73 25 283,840 -1 -9 Pay Per Event info
2 LJ LinkedIn Job Scraper 64 26 31,087 +6 +20 Pay Per Event info
3 CS Craigslist Scraper (Pay Per Result) 57 13 7,694 0 +18 Pay Per Event info
4 CS Craigslist Scraper 43 10 115,629 +3 +25 Flat Price Per Month info
5 MS Mobile.de Scraper 36 18 48,197 0 +2 Pay Per Event info
6 AS Autoscout24 Scraper 33 18 25,003 +3 -4 Pay Per Event info
7 LA LinkedIn Ad Library Scraper 26 15 10,294 0 +1 Pay Per Event info
8 TA Tiktok Ad Library Scraper 26 9 6,810 -3 -9 Pay Per Event info
9 FS Funda Scraper 19 11 3,695 +2 +4 Pay Per Event info
10 IS Immoweb Scraper 17 5 3,018 +1 +3 Pay Per Event info
11 ES eBay Scraper (Pay Per Result) 17 8 37,707 0 -15 Pay Per Event info
12 KS Kleinanzeigen Scraper 15 7 5,226 -3 -4 Pay Per Event info
13 DS DuckDuckGo Scraper 13 8 10,741 +4 +5 Pay Per Event
14 CS Coches.net Scraper 12 5 1,814 0 -2 Pay Per Event info
15 KS Kijiji Scraper 11 4 874 +1 +6 Pay Per Event
16 BS Bing Scraper 10 4 15,541 +1 +1 Pay Per Event info
17 MS Marktplaats Scraper 7 3 4,892 +1 +2 Pay Per Event
18 YS Yahoo Scraper 7 1 501,628 0 +2 Pay Per Event
19 CA Cars And Bids Scraper 6 0 693 0 +3 Pay Per Event
20 LS LiveAuctioneers Scraper 6 2 1,396 -1 +2 Pay Per Event
21 TS Threads Scraper 5 4 1,228 +1 0 Pay Per Event
22 MS Medium Scraper 4 0 3,121 -1 -1 Flat Price Per Month
23 SS Subito Scraper 3 1 50 0 +2 Pay Per Event
24 BS Baidu Scraper 3 0 646 0 0 Pay Per Event
25 GP Google Play Scraper 2 1 324 0 0 Pay Per Event info
26 FL Fast LinkedIn Job Scraper 2 0 14,593 -2 -4 Flat Price Per Month info
27 OS Otodom Scraper 1 1 104 0 Pay Per Event
28 OS Otomoto Scraper 1 0 74 0 0 Pay Per Event
29 LS Leboncoin Scraper 1 1 12 Pay Per Event
30 FR Funda Review Scraper 1 0 77 0 0 Pay Per Event
31 GS Gumroad Scraper 1 0 286 0 0 Pay Per Event
32 LA LinkedIn Ads Scraper 1 1 632 0 -1 Flat Price Per Month info
33 YS Yandex Scraper 1 1 1,681 -1 -4 Free
34 WS Wallapop Scraper 0 0 89 -1 -1 Pay Per Event
35 MA Meta Ad Library Scraper 0 0 2,590 -5 -5 Pay Per Event
Visit profile

View ivanvs on Apify Store

See the full actor list, READMEs, and pricing for every actor in this creator's portfolio.

apify.com/ivanvs