Apify Store creator
fortuitous_pirate
Fortuitous Pirate
#141
Global rank
7d +3 30d -8
#85
Jobs rank
282
Public actors
7d -3 30d -4
385
30-day users (sum)
7d +23 (+6.4%) 30d +58 (+17.7%)
51,386
Lifetime runs (sum)
282
Paid actors
of 282 (100%)
Paid · 282 Free · 0 (of which 282 pay-per-event)
Portfolio trend
Pick a metric and time window. Rank charts invert the Y-axis so up = climbing.
All 282 actors in this portfolio
Every public actor by fortuitous_pirate as of 2026-06-17. Sorted by 30-day users. Δ 7d available for 282/282 actors, Δ 30d for 281. Dash means we didn't have prior data (actor too new or first observed inside the window).
| # | Actor | 30d users | 7d users | Total runs | Δ 7d | Δ 30d | Pricing | Links |
|---|---|---|---|---|---|---|---|---|
| 1 | GA Google Ads Transparency Scraper | 56 | 20 | 9,439 | +4 | +7 | Pay Per Event | info |
| 2 | SF SAM.gov Federal Contracts Scraper | 20 | 8 | 716 | +2 | +6 | Pay Per Event | info |
| 3 | CL Craigslist Listings Scraper | 9 | 5 | 1,240 | +1 | +1 | Pay Per Event | info |
| 4 | UT Uspto Trademark Scraper | 9 | 1 | 363 | -1 | -1 | Pay Per Event | info |
| 5 | OV OSHA Violations & Inspections Scraper | 8 | 2 | 354 | -1 | +1 | Pay Per Event | info |
| 6 | WV Wedding Vendor Scraper - 7 Sites | 8 | 0 | 338 | 0 | +1 | Pay Per Event | info |
| 7 | AA AusTender Australia Government Contracts Scraper | 7 | 4 | 242 | 0 | +4 | Pay Per Event | info |
| 8 | CC CaleProcure California Contracts Scraper | 7 | 2 | 227 | +1 | +3 | Pay Per Event | |
| 9 | GC Government Compliance Data - EPA, OSHA, Permits | 7 | 4 | 163 | 0 | +7 | Pay Per Event | |
| 10 | RA RockAuto Auto Parts Scraper - car parts, prices | 7 | 2 | 321 | 0 | +1 | Pay Per Event | info |
| 11 | SA Seeking Alpha Stock Analysis Scraper | 7 | 2 | 247 | +2 | 0 | Pay Per Event | info |
| 12 | AH Angi Home Services Contractors & Reviews Scraper | 6 | 3 | 187 | +4 | +3 | Pay Per Event | info |
| 13 | CG CanadaBuys Government Tenders Scraper | 6 | 0 | 249 | +1 | +5 | Pay Per Event | |
| 14 | CU CarGurus Used Car Listings Scraper | 6 | 1 | 344 | -2 | 0 | Pay Per Event | info |
| 15 | EE EPA ECHO Environmental Compliance Scraper | 6 | 2 | 155 | -1 | +5 | Pay Per Event | |
| 16 | HC Harris County Taxsales Scraper | 6 | 2 | 161 | +1 | +5 | Pay Per Event | |
| 17 | [— [DEPRECATED — target site dead] Ucc Lien Search Ny | 6 | 2 | 421 | 0 | 0 | Pay Per Event | info |
| 18 | WL Warn Layoffs Scraper | 6 | 1 | 193 | -1 | +4 | Pay Per Event | info |
| 19 | FF FEMA Flood Zone Data Scraper - flood risk by address | 5 | 3 | 464 | +1 | +3 | Pay Per Event | |
| 20 | YF Yuka Food Score | 5 | 2 | 267 | 0 | +4 | Pay Per Event | |
| 21 | BO Bill Of Lading Scraper | 4 | 1 | 1,075 | 0 | +3 | Pay Per Event | |
| 22 | CL CourtListener Legal Data Scraper | 4 | 0 | 347 | 0 | 0 | Pay Per Event | |
| 23 | SA South Africa eTender Government Procurement Scraper | 4 | 1 | 148 | 0 | +3 | Pay Per Event | |
| 24 | SB Seattle Building Permits Scraper | 3 | 1 | 265 | 0 | 0 | Pay Per Event | |
| 25 | DB Dallas Building Permits Scraper | 3 | 1 | 251 | 0 | +2 | Pay Per Event | |
| 26 | AJ Ats Job Listing Scraper | 3 | 2 | 121 | 0 | +1 | Pay Per Event | |
| 27 | BD Bcorp Directory Scraper | 3 | 1 | 172 | +1 | +2 | Pay Per Event | |
| 28 | CP Chewy Pet Supplies Scraper | 3 | 0 | 173 | 0 | +1 | Pay Per Event | |
| 29 | CS Colombia SECOP Government Contracts Scraper | 3 | 1 | 162 | 0 | +1 | Pay Per Event | |
| 30 | FC Florida Court Records Scraper | 3 | 2 | 140 | 0 | +1 | Pay Per Event | |
| 31 | GG Grants Gov Scraper | 3 | 1 | 53 | 0 | +2 | Pay Per Event | |
| 32 | IM IndustryNet Manufacturer Directory Scraper | 3 | 0 | 239 | 0 | +1 | Pay Per Event | |
| 33 | LM Letterboxd Movies & Reviews Scraper | 3 | 1 | 235 | +2 | +2 | Pay Per Event | |
| 34 | SC Skool Community Scraper | 3 | 0 | 155 | 0 | 0 | Pay Per Event | |
| 35 | TS Trustpilot Scraper | 3 | 1 | 1,191 | -3 | -2 | Pay Per Event | info |
| 36 | UP USPTO Patent Search Scraper | 3 | 0 | 171 | +1 | +2 | Pay Per Event | |
| 37 | AC Arizona Cannabis Licenses | 2 | 0 | 117 | +1 | +2 | Pay Per Event | |
| 38 | CC California Cannabis Licenses | 2 | 1 | 258 | +1 | 0 | Pay Per Event | |
| 39 | CL CLIA Laboratory Database Scraper | 2 | 2 | 284 | 0 | 0 | Pay Per Event | |
| 40 | EE Eventbrite Events Scraper | 2 | 0 | 145 | 0 | 0 | Pay Per Event | |
| 41 | MM McDonalds Menu & Nutrition Scraper | 2 | 2 | 163 | 0 | 0 | Pay Per Event | |
| 42 | MC Micro Center Electronics Scraper | 2 | 0 | 163 | 0 | 0 | Pay Per Event | |
| 43 | ND NYC DOB Building Permits Scraper | 2 | 2 | 133 | 0 | 0 | Pay Per Event | |
| 44 | NB NYC Business Licenses Scraper | 2 | 1 | 134 | 0 | 0 | Pay Per Event | |
| 45 | SL Sba Loans Scraper | 2 | 2 | 136 | +2 | +2 | Pay Per Event | |
| 46 | SR Seattle Restaurant Health Inspections Scraper | 2 | 1 | 132 | 0 | 0 | Pay Per Event | |
| 47 | SA Singapore Acra Scraper | 2 | 2 | 124 | 0 | 0 | Pay Per Event | |
| 48 | SF Surfline Forecast | 2 | 1 | 610 | 0 | -2 | Pay Per Event | |
| 49 | TS TaskRabbit Services Scraper | 2 | 2 | 161 | 0 | +2 | Pay Per Event | |
| 50 | WD Weedmaps Dispensary Scraper | 2 | 0 | 123 | 0 | 0 | Pay Per Event | |
| 51 | HH Hud Housing Scraper | 1 | 1 | 114 | 0 | 0 | Pay Per Event | |
| 52 | SF San Francisco Building Permits Scraper | 1 | 0 | 129 | 0 | 0 | Pay Per Event | |
| 53 | BP Building Permits Scraper | 1 | 1 | 128 | 0 | +1 | Pay Per Event | |
| 54 | HS Hackernews Scraper | 1 | 1 | 34 | 0 | 0 | Pay Per Event | |
| 55 | AR AllRecipes Recipe Scraper | 1 | 0 | 147 | +1 | +1 | Pay Per Event | |
| 56 | AF Anytime Fitness Gym Locator | 1 | 0 | 132 | +1 | 0 | Pay Per Event | |
| 57 | AR Austin Restaurant Inspections Scraper | 1 | 0 | 131 | +1 | 0 | Pay Per Event | |
| 58 | BR Baby Registry Scraper | 1 | 1 | 60 | 0 | 0 | Pay Per Event | |
| 59 | BS Bodybuilding Scraper | 1 | 0 | 121 | 0 | +1 | Pay Per Event | |
| 60 | BA Bon Appetit Recipe Scraper | 1 | 0 | 149 | 0 | +1 | Pay Per Event | |
| 61 | BB Boot Barn Western Boots Products Scraper | 1 | 1 | 113 | 0 | 0 | Pay Per Event | |
| 62 | BP Boston Permits Scraper | 1 | 1 | 114 | 0 | 0 | Pay Per Event | |
| 63 | CP California Puc Rate Cases | 1 | 1 | 124 | 0 | 0 | Pay Per Event | |
| 64 | CC Care Com Scraper | 1 | 1 | 58 | 0 | 0 | Pay Per Event | |
| 65 | CO Cdc Open Data Scraper | 1 | 1 | 115 | 0 | 0 | Pay Per Event | |
| 66 | CA Census Acs Scraper | 1 | 0 | 114 | +1 | 0 | Pay Per Event | |
| 67 | UC US Census Data Scraper | 1 | 1 | 133 | 0 | 0 | Pay Per Event | |
| 68 | CT Census Trade Scraper | 1 | 0 | 115 | 0 | 0 | Pay Per Event | |
| 69 | CC Cfpb Complaint Scraper | 1 | 1 | 111 | 0 | 0 | Pay Per Event | |
| 70 | CS Chefstore Scraper | 1 | 0 | 42 | 0 | 0 | Pay Per Event | |
| 71 | CB Chicago Business Licenses Scraper | 1 | 0 | 130 | 0 | 0 | Pay Per Event | |
| 72 | CF Chicago Food Inspections Scraper | 1 | 0 | 130 | 0 | 0 | Pay Per Event | |
| 73 | CM Chipotle Mexican Grill Scraper | 1 | 1 | 115 | 0 | 0 | Pay Per Event | |
| 74 | CR Clash Royale Game Data Scraper | 1 | 0 | 3 | 0 | 0 | Pay Per Event | |
| 75 | CP Cms Provider Data Scraper | 1 | 1 | 123 | 0 | 0 | Pay Per Event | |
| 76 | CC Codecademy Course & Learning Path Scraper | 1 | 1 | 128 | 0 | 0 | Pay Per Event | |
| 77 | CC Coingecko Crypto Scraper | 1 | 1 | 36 | 0 | 0 | Pay Per Event | |
| 78 | CC Colorado Cannabis Licenses | 1 | 0 | 116 | 0 | 0 | Pay Per Event | |
| 79 | CC Coursera Course Catalog Scraper | 1 | 1 | 775 | 0 | -1 | Pay Per Event | |
| 80 | CL CourtListener Legal Case Monitor | 1 | 1 | 131 | 0 | 0 | Pay Per Event | |
| 81 | CA CrossFit Affiliate Gym Finder | 1 | 0 | 154 | +1 | +1 | Pay Per Event | |
| 82 | CA CrossRef Academic Metadata Scraper | 1 | 0 | 134 | 0 | 0 | Pay Per Event | |
| 83 | DG Data Gov Catalog Scraper | 1 | 1 | 115 | 0 | 0 | Pay Per Event | |
| 84 | DC DexScreener Crypto Token & Pair Scraper | 1 | 0 | 115 | 0 | 0 | Pay Per Event | |
| 85 | DH Dol H1b Salary Scraper | 1 | 1 | 114 | 0 | 0 | Pay Per Event | |
| 86 | ET Epa Toxic Release Scraper | 1 | 1 | 33 | 0 | 0 | Pay Per Event | |
| 87 | ES ESPN Sports Scores & Stats Scraper | 1 | 0 | 160 | 0 | 0 | Pay Per Event | |
| 88 | ES Espn Sports Scraper | 1 | 0 | 142 | 0 | 0 | Pay Per Event | |
| 89 | EC Executive Compensation Data Scraper | 1 | 1 | 135 | 0 | 0 | Pay Per Event | |
| 90 | FM FBI Most Wanted List Scraper | 1 | 0 | 136 | 0 | 0 | Pay Per Event | |
| 91 | FB Fdic Bank Scraper | 1 | 0 | 115 | 0 | 0 | Pay Per Event | |
| 92 | FR Federal Register Scraper | 1 | 1 | 112 | 0 | 0 | Pay Per Event | |
| 93 | FD Fema Disaster Scraper | 1 | 1 | 112 | 0 | 0 | Pay Per Event | |
| 94 | FH Fhfa Hpi Scraper | 1 | 1 | 111 | 0 | 0 | Pay Per Event | |
| 95 | FS Firehouse Subs Menu & Store Scraper | 1 | 0 | 134 | 0 | 0 | Pay Per Event | |
| 96 | FG Foundation Grants Scraper | 1 | 0 | 123 | 0 | +1 | Pay Per Event | |
| 97 | GB Georgia Bar Attorney Search | 1 | 0 | 163 | 0 | 0 | Pay Per Event | |
| 98 | GG Gold's Gym Location Scraper | 1 | 0 | 133 | 0 | 0 | Pay Per Event | |
| 99 | GP GoodRx Prescription Drug Prices Scraper | 1 | 1 | 264 | +1 | +1 | Pay Per Event | |
| 100 | GN Google News Scraper | 1 | 0 | 156 | 0 | +1 | Pay Per Event | info |
| 101 | HV H1B Visa Salary Database Scraper | 1 | 0 | 152 | 0 | 0 | Pay Per Event | |
| 102 | HH Handy Home Services Scraper | 1 | 1 | 130 | 0 | 0 | Pay Per Event | |
| 103 | HD Healthgrades Doctor Directory Scraper - physicians, ratings | 1 | 0 | 158 | 0 | -1 | Pay Per Event | |
| 104 | HR Honeyfund Registry Scraper - honeymoon wishlists | 1 | 0 | 128 | 0 | 0 | Pay Per Event | |
| 105 | HP Houzz Pro Scraper | 1 | 1 | 58 | 0 | 0 | Pay Per Event | |
| 106 | IA Illinois ARDC Attorney Search | 1 | 0 | 141 | 0 | 0 | Pay Per Event | |
| 107 | IC Ireland Cro Company Scraper | 1 | 0 | 173 | 0 | 0 | Pay Per Event | |
| 108 | IE Iso Energy Prices Scraper | 1 | 0 | 116 | 0 | +1 | Pay Per Event | |
| 109 | JD Jasons Deli Menu and Store Scraper | 1 | 1 | 131 | 0 | 0 | Pay Per Event | |
| 110 | JM Jersey Mikes Menu & Locations Scraper | 1 | 1 | 129 | 0 | 0 | Pay Per Event | |
| 111 | LC La Code Violations Scraper | 1 | 1 | 112 | 0 | 0 | Pay Per Event | |
| 112 | LS Lazboy Scraper | 1 | 1 | 111 | 0 | 0 | Pay Per Event | |
| 113 | LC Little Caesars Pizza Scraper | 1 | 1 | 134 | 0 | 0 | Pay Per Event | |
| 114 | MC Maine Cannabis Licenses Scraper | 1 | 0 | 119 | 0 | 0 | Pay Per Event | |
| 115 | MC Maryland Cannabis Licenses | 1 | 0 | 119 | 0 | +1 | Pay Per Event | |
| 116 | MC Michigan Cannabis Licenses Scraper | 1 | 0 | 119 | 0 | 0 | Pay Per Event | |
| 117 | NA NAPA Auto Parts Scraper | 1 | 0 | 130 | 0 | 0 | Pay Per Event | |
| 118 | NC Nevada Cannabis Licenses Scraper | 1 | 0 | 130 | +1 | +1 | Pay Per Event | |
| 119 | NV NHTSA Vehicle Recalls Scraper | 1 | 0 | 142 | 0 | 0 | Pay Per Event | |
| 120 | NN Nih Nsf Funding Scraper | 1 | 1 | 111 | 0 | 0 | Pay Per Event | |
| 121 | NC Noaa Climate Scraper | 1 | 0 | 36 | +1 | +1 | Pay Per Event | |
| 122 | N& Noodles & Company Menu Scraper | 1 | 1 | 131 | 0 | 0 | Pay Per Event | |
| 123 | NA NSF Awards & Grants Scraper | 1 | 0 | 136 | 0 | 0 | Pay Per Event | |
| 124 | NC Ny Childcare Inspection Scraper | 1 | 1 | 113 | 0 | 0 | Pay Per Event | |
| 125 | NR NYC Restaurant Health Inspections Scraper | 1 | 0 | 129 | 0 | 0 | Pay Per Event | |
| 126 | OC Oregon Cannabis Licenses | 1 | 0 | 114 | 0 | 0 | Pay Per Event | |
| 127 | PJ Papa Johns Menu & Nutrition Scraper | 1 | 0 | 134 | 0 | 0 | Pay Per Event | |
| 128 | PB Pennsylvania Bar Attorney Search | 1 | 0 | 138 | +1 | 0 | Pay Per Event | |
| 129 | PM Popeyes Menu & Store Scraper | 1 | 1 | 134 | 0 | 0 | Pay Per Event | |
| 130 | PV Powersports Vehicles Scraper | 1 | 1 | 149 | 0 | 0 | Pay Per Event | |
| 131 | RF Rogue Fitness Product Scraper | 1 | 0 | 155 | +1 | 0 | Pay Per Event | |
| 132 | SD San Diego Building Permits Scraper | 1 | 1 | 127 | 0 | 0 | Pay Per Event | |
| 133 | SC Sandiego Contracts Scraper | 1 | 1 | 113 | 0 | 0 | Pay Per Event | |
| 134 | SL Senate Lobbying Scraper | 1 | 1 | 113 | 0 | 0 | Pay Per Event | |
| 135 | SS Seniorly Scraper | 1 | 1 | 58 | 0 | 0 | Pay Per Event | |
| 136 | SE Serious Eats Recipe Scraper | 1 | 0 | 142 | 0 | 0 | Pay Per Event | |
| 137 | SF Snow Forecast Weather Agent | 1 | 1 | 352 | 0 | 0 | Pay Per Event | |
| 138 | SD Sonic Drive-In Scraper | 1 | 0 | 133 | 0 | 0 | Pay Per Event | |
| 139 | SS Starbucks Scraper | 1 | 0 | 125 | 0 | +1 | Pay Per Event | |
| 140 | SR Subway Restaurant Scraper | 1 | 1 | 113 | 0 | 0 | Pay Per Event | |
| 141 | SS Sunrise Sunset Scraper | 1 | 1 | 66 | 0 | 0 | Pay Per Event | |
| 142 | TB Taco Bell Menu, Prices, Nutrition & Calories Scraper | 1 | 1 | 119 | 0 | 0 | Pay Per Event | |
| 143 | TS Tacobell Scraper | 1 | 1 | 145 | 0 | 0 | Pay Per Event | |
| 144 | TS Texas State Bar Attorney Search | 1 | 0 | 302 | 0 | -2 | Pay Per Event | |
| 145 | TF Treasury Fiscal Scraper | 1 | 1 | 111 | 0 | 0 | Pay Per Event | |
| 146 | TT Tulle Together Wedding Vendor Directory Scraper | 1 | 0 | 131 | +1 | 0 | Pay Per Event | |
| 147 | TD Texas Department of Transportation Scraper | 1 | 1 | 131 | 0 | 0 | Pay Per Event | |
| 148 | US Usaspending Scraper | 1 | 1 | 115 | 0 | 0 | Pay Per Event | |
| 149 | US United States Department of Agriculture QuickStats Scraper | 1 | 1 | 65 | 0 | 0 | Pay Per Event | |
| 150 | UW Usgs Water Scraper | 1 | 1 | 116 | 0 | 0 | Pay Per Event | |
| 151 | WC Washington Cannabis Licenses Scraper | 1 | 0 | 117 | 0 | 0 | Pay Per Event | |
| 152 | WV WeddingWire Vendor Directory Scraper | 1 | 0 | 151 | -1 | -1 | Pay Per Event | |
| 153 | WA Weee Asian Grocery Delivery Scraper | 1 | 1 | 121 | 0 | +1 | Pay Per Event | |
| 154 | WM Wendy's Menu Scraper | 1 | 0 | 124 | 0 | 0 | Pay Per Event | |
| 155 | W1 Whalewisdom 13f Scraper | 1 | 1 | 118 | +1 | +1 | Pay Per Event | |
| 156 | WM Wingstop Menu & Locations Scraper | 1 | 1 | 129 | 0 | 0 | Pay Per Event | |
| 157 | WB World Bank Data Scraper | 1 | 1 | 36 | 0 | 0 | Pay Per Event | |
| 158 | WB World Bank Scraper | 1 | 1 | 112 | 0 | 0 | Pay Per Event | |
| 159 | YF Yahoo Finance Stock Data Scraper | 1 | 0 | 170 | 0 | -3 | Pay Per Event | |
| 160 | NB Nashville Building Permits Scraper | 0 | 0 | 138 | 0 | 0 | Pay Per Event | |
| 161 | NA News Archive Scraper | 0 | 0 | 133 | 0 | 0 | Pay Per Event | |
| 162 | OF Opensky Flights Scraper | 0 | 0 | 20 | -1 | — | Pay Per Event | |
| 163 | 2S 24hourfitness Scraper | 0 | 0 | 129 | 0 | -1 | Pay Per Event | |
| 164 | AM Arbys Menu & Store Locator | 0 | 0 | 135 | 0 | -1 | Pay Per Event | |
| 165 | AA ArXiv Academic Paper Scraper | 0 | 0 | 144 | 0 | -2 | Pay Per Event | |
| 166 | AB Austin Building Permits Scraper | 0 | 0 | 178 | 0 | 0 | Pay Per Event | |
| 167 | BE Bea Economic Scraper | 0 | 0 | 0 | 0 | 0 | Pay Per Event | |
| 168 | BO Bureau of Labor Statistics Scraper | 0 | 0 | 132 | 0 | -1 | Pay Per Event | |
| 169 | BS Bottegaveneta Scraper | 0 | 0 | 133 | 0 | 0 | Pay Per Event | |
| 170 | BK Burger King Menu, Prices, Nutrition & Calories Scraper | 0 | 0 | 137 | 0 | -1 | Pay Per Event | |
| 171 | BW Buffalo Wild Wings Scraper | 0 | 0 | 135 | 0 | 0 | Pay Per Event | |
| 172 | CD California Department of Transportation Scraper | 0 | 0 | 147 | 0 | 0 | Pay Per Event | |
| 173 | CM Cambridge Massachusetts Building Permits Scraper | 0 | 0 | 131 | 0 | 0 | Pay Per Event | |
| 174 | CR Cannabis Recalls Aggregator | 0 | 0 | 120 | 0 | 0 | Pay Per Event | |
| 175 | CB Cbo Budget Scraper | 0 | 0 | 33 | 0 | 0 | Pay Per Event | |
| 176 | CC ChemicalBook Chemical Database Scraper | 0 | 0 | 134 | 0 | -1 | Pay Per Event | |
| 177 | CG ChileCompra Government Procurement Scraper | 0 | 0 | 132 | 0 | 0 | Pay Per Event | |
| 178 | CS Clinicaltrials Scraper | 0 | 0 | 116 | 0 | 0 | Pay Per Event | |
| 179 | CO Cms Open Payments Scraper | 0 | 0 | 128 | 0 | 0 | Pay Per Event | |
| 180 | CC CoinMarketCap Crypto Price Tracker | 0 | 0 | 133 | 0 | 0 | Pay Per Event | |
| 181 | CS College Scorecard Scraper | 0 | 0 | 0 | 0 | 0 | Pay Per Event | |
| 182 | CG Congress Gov Scraper | 0 | 0 | 67 | 0 | 0 | Pay Per Event | |
| 183 | CC Connecticut Cannabis Licenses | 0 | 0 | 115 | 0 | 0 | Pay Per Event | |
| 184 | CC Cook County Assessor Scraper | 0 | 0 | 131 | 0 | 0 | Pay Per Event | |
| 185 | CI Cosing Ingredient Checker | 0 | 0 | 190 | 0 | 0 | Pay Per Event | |
| 186 | CP CPSC Product Recalls Scraper | 0 | 0 | 130 | 0 | 0 | Pay Per Event | |
| 187 | CS Csl Sanctions Scraper | 0 | 0 | 113 | 0 | 0 | Pay Per Event | |
| 188 | DC Delaware Cannabis Licenses Scraper | 0 | 0 | 114 | 0 | 0 | Pay Per Event | |
| 189 | DR Delish Recipe Scraper | 0 | 0 | 138 | 0 | 0 | Pay Per Event | |
| 190 | DP Domino's Pizza Scraper | 0 | 0 | 146 | 0 | 0 | Pay Per Event | |
| 191 | EE Eia Energy Scraper | 0 | 0 | 0 | 0 | 0 | Pay Per Event | |
| 192 | ER Epicurious Recipe Scraper | 0 | 0 | 158 | 0 | 0 | Pay Per Event | |
| 193 | EC EV Charging Station Finder | 0 | 0 | 137 | 0 | 0 | Pay Per Event | |
| 194 | FS Falabella Scraper | 0 | 0 | 118 | 0 | 0 | Pay Per Event | |
| 195 | FS Fanniemae Scraper | 0 | 0 | 112 | 0 | 0 | Pay Per Event | |
| 196 | FD Fec Donations Scraper | 0 | 0 | 0 | 0 | 0 | Pay Per Event | |
| 197 | FC FEC Campaign Finance Scraper | 0 | 0 | 8 | 0 | 0 | Pay Per Event | |
| 198 | FR Fed Rates Scraper | 0 | 0 | 114 | -1 | -1 | Pay Per Event | |
| 199 | FS Finviz Stock Screener | 0 | 0 | 48 | 0 | -1 | Pay Per Event | |
| 200 | FG Five Guys Menu & Locations Scraper | 0 | 0 | 144 | 0 | 0 | Pay Per Event | |
| 201 | FB Florida Bar Attorney Directory Scraper | 0 | 0 | 184 | 0 | 0 | Pay Per Event | |
| 202 | FC Florida Cannabis Licenses Scraper | 0 | 0 | 114 | 0 | 0 | Pay Per Event | |
| 203 | FF Florida Facts Scraper | 0 | 0 | 169 | 0 | 0 | Pay Per Event | |
| 204 | FM Freddie Mac Mortgage Data Scraper | 0 | 0 | 135 | 0 | 0 | Pay Per Event | |
| 205 | GE GreatSchools Education Ratings Scraper | 0 | 0 | 191 | 0 | -2 | Pay Per Event | |
| 206 | GR Grubhub Restaurants, Menus, Delivery & Prices Scraper | 0 | 0 | 81 | 0 | 0 | Pay Per Event | |
| 207 | GP Gsa Perdiem Scraper | 0 | 0 | 0 | 0 | 0 | Pay Per Event | |
| 208 | G& Gym & Fitness Location Finder - 5 Chains | 0 | 0 | 134 | 0 | 0 | Pay Per Event | |
| 209 | HL H1b Lca Salary Scraper | 0 | 0 | 114 | 0 | 0 | Pay Per Event | |
| 210 | HM H Mart Grocery Store Scraper - Asian grocery products | 0 | 0 | 130 | 0 | -1 | Pay Per Event | |
| 211 | IE IGN Entertainment Gaming News Scraper | 0 | 0 | 130 | 0 | 0 | Pay Per Event | |
| 212 | IF IKEA Furniture Scraper | 0 | 0 | 137 | 0 | 0 | Pay Per Event | |
| 213 | IC Illinois Cannabis Licenses | 0 | 0 | 113 | 0 | 0 | Pay Per Event | |
| 214 | IM IMDb Movie & TV Show Scraper | 0 | 0 | 121 | 0 | 0 | Pay Per Event | |
| 215 | IE Insurance Enforcement Scraper | 0 | 0 | 112 | 0 | -1 | Pay Per Event | |
| 216 | IW ISPWP Wedding Photographers Scraper | 0 | 0 | 165 | 0 | 0 | Pay Per Event | |
| 217 | IA Italy ANAC Anti-Corruption Authority Scraper | 0 | 0 | 126 | 0 | 0 | Pay Per Event | |
| 218 | JW Junebug Weddings Vendor & Real Wedding Scraper | 0 | 0 | 129 | 0 | 0 | Pay Per Event | |
| 219 | KG Kroger Grocery Scraper | 0 | 0 | 0 | 0 | 0 | Pay Per Event | |
| 220 | LA Los Angeles Business License Records Scraper | 0 | 0 | 141 | 0 | 0 | Pay Per Event | |
| 221 | LC LA County Restaurant Inspections Scraper | 0 | 0 | 129 | 0 | -1 | Pay Per Event | |
| 222 | LP Lego Product Catalog | 0 | 0 | 120 | 0 | -2 | Pay Per Event | |
| 223 | MC Massachusetts Cannabis Licenses Scraper | 0 | 0 | 114 | 0 | 0 | Pay Per Event | |
| 224 | MC MasterClass Course Scraper - celebrity instructors, lessons | 0 | 0 | 136 | -1 | -1 | Pay Per Event | |
| 225 | MS Mattressfirm Scraper | 0 | 0 | 112 | 0 | -1 | Pay Per Event | |
| 226 | MC Minnesota Cannabis Licenses Scraper | 0 | 0 | 36 | 0 | 0 | Pay Per Event | |
| 227 | MC Missouri Cannabis Licenses | 0 | 0 | 113 | 0 | 0 | Pay Per Event | |
| 228 | MC Montana Cannabis Licenses Scraper | 0 | 0 | 117 | 0 | -1 | Pay Per Event | |
| 229 | TM The Motley Fool Investment Scraper | 0 | 0 | 146 | 0 | 0 | Pay Per Event | |
| 230 | MO Municipal Ordinance Scraper | 0 | 0 | 115 | 0 | 0 | Pay Per Event | |
| 231 | NO Nasa Open Api Scraper | 0 | 0 | 115 | 0 | 0 | Pay Per Event | |
| 232 | NC Nces College Scraper | 0 | 0 | 113 | 0 | -1 | Pay Per Event | |
| 233 | NC Ncua Credit Union Scraper | 0 | 0 | 113 | 0 | 0 | Pay Per Event | |
| 234 | NC Newjersey Cannabis Licenses | 0 | 0 | 117 | 0 | 0 | Pay Per Event | |
| 235 | NC Newyork Cannabis Licenses | 0 | 0 | 115 | 0 | -1 | Pay Per Event | |
| 236 | NR NIH Reporter Research Grants Scraper | 0 | 0 | 137 | 0 | 0 | Pay Per Event | |
| 237 | NA Ntsb Aviation Accident Scraper | 0 | 0 | 120 | 0 | -1 | Pay Per Event | |
| 238 | NW NWS Weather Forecast Scraper - NOAA forecasts, alerts | 0 | 0 | 135 | 0 | 0 | Pay Per Event | |
| 239 | NY New York City Passport Services Scraper | 0 | 0 | 130 | 0 | 0 | Pay Per Event | |
| 240 | NY New York State Department of Transportation Scraper | 0 | 0 | 133 | 0 | 0 | Pay Per Event | |
| 241 | NG NZ GETS New Zealand Government Tenders Scraper | 0 | 0 | 150 | 0 | 0 | Pay Per Event | |
| 242 | OA Oasis Aerospace Supplier Scraper | 0 | 0 | 0 | 0 | 0 | Pay Per Event | |
| 243 | OC Ohio Cannabis Licenses Dcc | 0 | 0 | 114 | 0 | -1 | Pay Per Event | |
| 244 | OE Ohio eLicense Professional Licensing Scraper | 0 | 0 | 123 | 0 | -1 | Pay Per Event | |
| 245 | PA PBS Animal Health Veterinary Supplies Scraper | 0 | 0 | 135 | 0 | 0 | Pay Per Event | |
| 246 | PD Pennsylvania Department of Transportation ECMS Scraper | 0 | 0 | 115 | 0 | 0 | Pay Per Event | |
| 247 | PC Pennsylvania Cannabis Licenses | 0 | 0 | 114 | 0 | 0 | Pay Per Event | |
| 248 | PP PetSmart Pet Supplies Scraper | 0 | 0 | 118 | 0 | 0 | Pay Per Event | |
| 249 | P9 Propublica 990 Scraper | 0 | 0 | 113 | 0 | 0 | Pay Per Event | |
| 250 | PT Psychology Today Scraper | 0 | 0 | 67 | 0 | 0 | Pay Per Event | |
| 251 | RS Raymourflanigan Scraper | 0 | 0 | 115 | 0 | 0 | Pay Per Event | |
| 252 | RW RC Willey Home Furnishings Scraper | 0 | 0 | 135 | 0 | -1 | Pay Per Event | |
| 253 | RS Recipe Scraper - 7 Food Sites | 0 | 0 | 132 | 0 | -1 | Pay Per Event | |
| 254 | RG Regulations Gov Scraper | 0 | 0 | 0 | 0 | 0 | Pay Per Event | |
| 255 | RO REI Outdoor Recreation Scraper | 0 | 0 | 120 | 0 | 0 | Pay Per Event | |
| 256 | RR RemoteOK Remote Jobs Scraper | 0 | 0 | 155 | 0 | 0 | Pay Per Event | info |
| 257 | RC Rhodeisland Cannabis Licenses Scraper | 0 | 0 | 114 | 0 | 0 | Pay Per Event | |
| 258 | RU Rightmove UK Property Scraper | 0 | 0 | 127 | 0 | 0 | Pay Per Event | |
| 259 | RT Rotten Tomatoes Movies, Ratings & Reviews Scraper | 0 | 0 | 125 | 0 | 0 | Pay Per Event | |
| 260 | SB Small Business Innovation Research STTR Scraper | 0 | 0 | 68 | 0 | 0 | Pay Per Event | |
