Apify Store creator
canadesk
Canadesk Support
#207
Global rank
7d -57 30d -83
#116
Jobs rank
115
Public actors
7d +1 30d +1
221
30-day users (sum)
7d -9 (-3.9%) 30d -48 (-17.8%)
9,506,960
Lifetime runs (sum)
114
Paid actors
of 115 (99%)
Paid · 114 Free · 1 (of which 10 pay-per-event)
Portfolio trend
Pick a metric and time window. Rank charts invert the Y-axis so up = climbing.
All 115 actors in this portfolio
Every public actor by canadesk as of 2026-06-17. Sorted by 30-day users. Δ 7d available for 115/115 actors, Δ 30d for 115. Dash means we didn't have prior data (actor too new or first observed inside the window).
| # | Actor | 30d users | 7d users | Total runs | Δ 7d | Δ 30d | Pricing | Links |
|---|---|---|---|---|---|---|---|---|
| 1 | S Similarweb | 13 | 7 | 1,669,034 | 0 | -3 | Flat Price Per Month | info |
| 2 | T Threads | 13 | 11 | 241,688 | +1 | -4 | Flat Price Per Month | info |
| 3 | YF Yahoo Finance | 10 | 4 | 38,408 | -2 | -4 | Flat Price Per Month | info |
| 4 | O OpenTable | 7 | 1 | 17,583 | 0 | -3 | Flat Price Per Month | info |
| 5 | SS SEO Site Checkup | 7 | 0 | 55,365 | 0 | -2 | Flat Price Per Month | info |
| 6 | SB Simple BBB | 7 | 4 | 29,736 | 0 | +2 | Flat Price Per Month | |
| 7 | B( BuiltWith (Technology Looker) | 6 | 3 | 2,099,157 | -1 | -3 | Flat Price Per Month | info |
| 8 | M Mastodon | 5 | 2 | 927,147 | 0 | +1 | Flat Price Per Month | |
| 9 | SF Subdomain Finder & Reverse IP | 5 | 1 | 1,495 | 0 | -5 | Pay Per Event | info |
| 10 | T Trustpilot | 5 | 4 | 142,785 | -1 | -5 | Flat Price Per Month | info |
| 11 | AA Apple App Store Plus | 4 | 4 | 2,309,813 | 0 | -1 | Flat Price Per Month | |
| 12 | H hunter.io | 4 | 0 | 1,707 | 0 | -1 | Flat Price Per Month | |
| 13 | I+ Indeed + LinkedIn | 4 | 3 | 19,541 | 0 | 0 | Flat Price Per Month | info |
| 14 | RC Realtor Canada | 4 | 4 | 11,780 | -2 | -4 | Flat Price Per Month | |
| 15 | RJ Remotive Job Search | 4 | 0 | 51 | 0 | +3 | Pay Per Event | |
| 16 | SA Skyscanner API (Flights) | 4 | 1 | 57,744 | -1 | -3 | Flat Price Per Month | info |
| 17 | S Spyfu | 4 | 2 | 550 | 0 | 0 | Pay Per Event | |
| 18 | T Telegram | 4 | 1 | 28,310 | 0 | +2 | Flat Price Per Month | |
| 19 | GP Google Play Store | 3 | 2 | 13,506 | 0 | -3 | Pay Per Event | info |
| 20 | AA Apple App Store | 3 | 1 | 40,434 | 0 | +1 | Flat Price Per Month | |
| 21 | AA Apple App Store | 3 | 1 | 521 | -1 | -1 | Pay Per Event | |
| 22 | B Bluesky | 3 | 3 | 4,077 | 0 | 0 | Flat Price Per Month | |
| 23 | B Builtfirst | 3 | 3 | 827 | 0 | 0 | Flat Price Per Month | |
| 24 | C Capterra | 3 | 0 | 5,080 | 0 | +1 | Pay Per Event | |
| 25 | GP Google Play Store | 3 | 1 | 22,661 | -1 | -9 | Flat Price Per Month | info |
| 26 | M( Mastodon (Bulk) | 3 | 2 | 739 | 0 | 0 | Flat Price Per Month | |
| 27 | SA Skyscanner API Bulk (Flights) | 3 | 0 | 1,960 | 0 | 0 | Flat Price Per Month | |
| 28 | S Spotify | 3 | 0 | 1,723 | +1 | +2 | Flat Price Per Month | |
| 29 | SP Spotify Plus | 3 | 3 | 13,590 | 0 | 0 | Flat Price Per Month | |
| 30 | XT X Twitter | 3 | 2 | 13,146 | +1 | +1 | Flat Price Per Month | |
| 31 | NS NFX Signal & Mercury VC Investor Database | 2 | 0 | 126 | 0 | +1 | Pay Per Event | |
| 32 | A Apideck | 2 | 2 | 782 | 0 | 0 | Flat Price Per Month | |
| 33 | BB Bulk BBB | 2 | 2 | 2,932 | +1 | +1 | Flat Price Per Month | |
| 34 | C Chartmetric | 2 | 1 | 1,232 | 0 | +1 | Flat Price Per Month | |
| 35 | C Compass.com | 2 | 1 | 137,480 | 0 | 0 | Flat Price Per Month | |
| 36 | DS DuckDuckGo Serp API | 2 | 0 | 1,057 | 0 | 0 | Flat Price Per Month | |
| 37 | FK Front Knowledge Base | 2 | 2 | 883 | 0 | 0 | Flat Price Per Month | |
| 38 | G( Gainsight (Ideas) | 2 | 2 | 848 | 0 | 0 | Flat Price Per Month | |
| 39 | G+ Glassdoor + ZipRecruiter | 2 | 0 | 2,366 | 0 | +1 | Flat Price Per Month | info |
| 40 | GF Google Finance | 2 | 1 | 4,599 | -1 | 0 | Flat Price Per Month | info |
| 41 | GF Google Flights | 2 | 0 | 26,137 | 0 | -3 | Flat Price Per Month | info |
| 42 | GM Google Maps Reviews | 2 | 2 | 2,758 | +1 | 0 | Flat Price Per Month | info |
| 43 | GA Google Ads | 2 | 0 | 206 | +1 | +1 | Flat Price Per Month | |
| 44 | HD HelpScout Docs | 2 | 2 | 887 | 0 | 0 | Flat Price Per Month | |
| 45 | PF Partner Fleet | 2 | 2 | 848 | 0 | 0 | Flat Price Per Month | |
| 46 | P Partnerpage | 2 | 1 | 878 | 0 | 0 | Flat Price Per Month | |
| 47 | R Reddit | 2 | 0 | 2,416 | 0 | +2 | Flat Price Per Month | info |
| 48 | SC Skyscanner Cars | 2 | 0 | 83,702 | 0 | 0 | Flat Price Per Month | |
| 49 | S Spyfu | 2 | 2 | 19,606 | +1 | -3 | Flat Price Per Month | |
| 50 | TR Tripadvisor Reviews | 2 | 1 | 803 | 0 | 0 | Flat Price Per Month | |
| 51 | TR Tripadvisor Reviews Bulk | 2 | 2 | 60,652 | 0 | 0 | Flat Price Per Month | |
| 52 | TP Trustpilot Plus | 2 | 1 | 35,919 | 0 | -1 | Flat Price Per Month | info |
| 53 | T TrustRadius | 2 | 1 | 12,641 | -1 | -1 | Flat Price Per Month | |
| 54 | U UserVoice | 2 | 2 | 830 | 0 | 0 | Flat Price Per Month | |
| 55 | YT Youtube Transcript | 2 | 1 | 74 | 0 | 0 | Flat Price Per Month | info |
| 56 | Z Zapier | 2 | 1 | 1,043 | 0 | 0 | Flat Price Per Month | |
| 57 | AP Amazon Prices Deals | 1 | 0 | 547 | 0 | 0 | Flat Price Per Month | |
| 58 | AP Amazon Products & Reviews | 1 | 0 | 135,088 | 0 | -1 | Flat Price Per Month | |
| 59 | CH Car Hire Rental | 1 | 0 | 4,545 | 0 | 0 | Flat Price Per Month | |
| 60 | CS Career Scraper Plus | 1 | 1 | 922,254 | 0 | 0 | Flat Price Per Month | |
| 61 | CI CB Insights | 1 | 1 | 9,179 | 0 | -1 | Flat Price Per Month | |
| 62 | CC CMS Checker | 1 | 0 | 18,169 | 0 | 0 | Flat Price Per Month | |
| 63 | C Crisp | 1 | 1 | 2,200 | 0 | 0 | Flat Price Per Month | |
| 64 | GA Geo AI Audit Scraper | 1 | 1 | 68 | 0 | 0 | Flat Price Per Month | |
| 65 | GP Glassdoor Plus | 1 | 0 | 7,407 | 0 | 0 | Flat Price Per Month | info |
| 66 | GP Google Places Reviews Plus | 1 | 0 | 665 | 0 | 0 | Flat Price Per Month | info |
| 67 | GS Google Shopping | 1 | 0 | 1,083 | 0 | 0 | Flat Price Per Month | info |
| 68 | GS Google Shopping AI | 1 | 0 | 619 | 0 | 0 | Flat Price Per Month | info |
| 69 | I IMDb | 1 | 0 | 4,736 | 0 | +1 | Flat Price Per Month | |
| 70 | IH Intercom Help Center | 1 | 1 | 2,550 | 0 | +1 | Flat Price Per Month | |
| 71 | PM PII Masking | 1 | 1 | 144 | 0 | 0 | Pay Per Event | |
| 72 | P Pingdom | 1 | 1 | 862 | 0 | 0 | Flat Price Per Month | |
| 73 | R RivalFlowAI | 1 | 1 | 1,182 | 0 | 0 | Flat Price Per Month | |
| 74 | SE Sec Edgar Fast | 1 | 1 | 72 | 0 | 0 | Flat Price Per Month | |
| 75 | SS SEO Site Checkup | 1 | 0 | 164 | 0 | 0 | Pay Per Event | |
| 76 | SA Software Advice | 1 | 1 | 10,225 | 0 | -2 | Flat Price Per Month | |
| 77 | TO The Org | 1 | 1 | 4,399 | 0 | 0 | Flat Price Per Month | |
| 78 | T( Tripadvisor (Cruises) | 1 | 0 | 869 | 0 | 0 | Flat Price Per Month | |
| 79 | W Whatruns | 1 | 0 | 2,377 | 0 | 0 | Flat Price Per Month | |
| 80 | 6( 6sense (Tech insights) | 0 | 0 | 422 | 0 | 0 | Flat Price Per Month | |
| 81 | AB Appodeal Benchmark | 0 | 0 | 426 | 0 | 0 | Flat Price Per Month | |
| 82 | A AppSumo | 0 | 0 | 864 | 0 | 0 | Flat Price Per Month | |
| 83 | B Barcode | 0 | 0 | 45,043 | 0 | -2 | Flat Price Per Month | |
| 84 | BM Bing Microsoft Translator | 0 | 0 | 11,502 | 0 | 0 | Flat Price Per Month | |
| 85 | B( BuiltWith (Bulk URLs) | 0 | 0 | 55,292 | 0 | 0 | Flat Price Per Month | |
| 86 | C Candor | 0 | 0 | 867 | 0 | 0 | Flat Price Per Month | |
| 87 | C Canny | 0 | 0 | 836 | 0 | 0 | Flat Price Per Month | |
| 88 | CH Car Hire Rental (Bulk) | 0 | 0 | 482 | 0 | 0 | Flat Price Per Month | |
| 89 | CS Career Scraper | 0 | 0 | 6,845 | 0 | 0 | Flat Price Per Month | |
| 90 | CC CMS Checker (Bulk) | 0 | 0 | 1,259 | 0 | 0 | Flat Price Per Month | |
| 91 | D Discogs | 0 | 0 | 2,406 | 0 | 0 | Flat Price Per Month | |
| 92 | F Flippa | 0 | 0 | 293 | 0 | 0 | Flat Price Per Month | |
| 93 | AG ArcGIS Geocode | 0 | 0 | 341 | 0 | 0 | Flat Price Per Month | |
| 94 | GJ Google Jobs | 0 | 0 | 912 | -2 | -2 | Flat Price Per Month | info |
| 95 | GN Google News | 0 | 0 | 2,473 | 0 | 0 | Flat Price Per Month | info |
| 96 | LL Linkedin Lite | 0 | 0 | 39 | 0 | 0 | Flat Price Per Month | info |
| 97 | M MyAnimeList | 0 | 0 | 250 | 0 | 0 | Flat Price Per Month | |
| 98 | O( Opentable (Extended) | 0 | 0 | 6,812 | 0 | 0 | Flat Price Per Month | |
| 99 | P Partnerbase | 0 | 0 | 3,209 | 0 | 0 | Flat Price Per Month | |
| 100 | PT Ping the Web | 0 | 0 | 1,033 | 0 | 0 | Free | |
| 101 | RU Realtor USA | 0 | 0 | 634 | 0 | 0 | Flat Price Per Month | |
| 102 | R RentCast | 0 | 0 | 1,047 | -1 | -1 | Flat Price Per Month | |
| 103 | S( Skyscanner (Hotels) | 0 | 0 | 556 | 0 | 0 | Flat Price Per Month | |
| 104 | SC Spell Checker | 0 | 0 | 4,596 | 0 | 0 | Flat Price Per Month | |
| 105 | S( Spyfu (Bulk URLs) | 0 | 0 | 26,958 | 0 | 0 | Flat Price Per Month | |
| 106 | S Stackshare | 0 | 0 | 805 | 0 | 0 | Flat Price Per Month | |
| 107 | T( Tripadvisor (Hotels) | 0 | 0 | 3,776 | 0 | 0 | Flat Price Per Month | |
| 108 | T( Tripadvisor (Restaurants) | 0 | 0 | 16,791 | -2 | -2 | Flat Price Per Month | |
| 109 | TR Trustpilot Reviews | 0 | 0 | 144 | 0 | 0 | Pay Per Event | info |
| 110 | V Vrbo | 0 | 0 | 269 | 0 | 0 | Flat Price Per Month | |
| 111 | W Woorank | 0 | 0 | 3,043 | 0 | 0 | Flat Price Per Month | |
| 112 | Y Youtube | 0 | 0 | 651 | 0 | 0 | Flat Price Per Month | info |
| 113 | YB Youtube Bulk | 0 | 0 | 477 | 0 | 0 | Flat Price Per Month | info |
| 114 | ZH Zendesk Help Center | 0 | 0 | 3,303 | 0 | 0 | Flat Price Per Month | |
| 115 | ZH Zoho Help Center | 0 | 0 | 1,037 | 0 | 0 | Flat Price Per Month | |
View canadesk on Apify Store
See the full actor list, READMEs, and pricing for every actor in this creator's portfolio.